GEOMETRY SYLLABUS 2011/2012
UNIT ONE: EXPLORING GEOMETRY
|
Lesson |
Assignment Number |
Assignment |
| 1.1 Intro to Geometry/basic geometric objects | ||
| 1.1 Intro to geometry/basic geometric objects | ||
| 1.1 Intro to geometry/basic objects | ||
| 1.2 Length and Distance | ||
| 1.2 Length and Distance | ||
| 1.3 Angles | ||
| 1.3 Angles; Complementary and Supplementary; Linear Pair | ||
| 1.6 Transformations | ||
| 1.6/1/7Coopertative groups/coordinate transformations | ||
| Test 1-1 |
CONSTRUCTIONS AND CONJECTURES
| 1.4/1.5 Conjectures and Paper folding | ||
| 1.4/1.5 Conjectures paper folding | ||
| 1.4/1.5 Conjectures and explanations | ||
| 1.4/1.5 Conjectures and computer work | ||
| 1.4/1.5 Conjectures and computer work | ||
| Quest on conjectures and explanations |
|
|
UNIT 2: LOGICAL REASONING
AND PROOF
| 2.1 Introduction to proof | ||
| 2.2 Intro to Logic, Conditionals, Converses, Syllogisms | ||
| 2.2 Intro to Logic, Conditionals, Converses, Syllogisms | ||
| 2.3 Defining definitions | ||
| 2.4 Algebra Properties/ Creating Proofs | ||
| 2.4 Algebra Properties/ Creating Proofs | ||
| 2.4 Algebra Properties/ Creating Proofs | ||
| 2.4 Algebra Properties/ Creating Proofs | ||
| 2.5 Conjectures/Proofs; Vertical Angle Theorem | ||
| Test 1-2 |
UNIT THREE: PARALLEL LINES AND POLYGONS
| 3.3 Parallel lines and transversals | ||
| 3.3 Parallel lines and transversals | ||
| 3.4 Proving that Lines are Parallel | ||
| 3.4 Proving that Lines are Parallel | ||
| 3.5 Triagle sum Theorem | ||
| 3.6 Interior and Exterior angles of Polygons | ||
| 3.7 Midsegments of Triangles and Trapezoids | ||
| Test 1-3 |
UNIT 4: CONGRUENT TRIANGLE PROOFS
| 4.1 Congruent Polygons; Definition of Congruent Polygons | ||
| 4.1 Congruent Polygons; Road Kill Triangles; SSS, SAS,ASA patterns | ||
| 4.2-4.4 Congruent Triangle Proofs | ||
| 4.2-4.4 Congruent Triangle Proofs | ||
| 4.2-4.4 HL, AAS | ||
| 4.2-4.4 HL, AAS | ||
| 4.2-4.4 Isosceles Triangle Theorem and overlapping triangles | ||
| Test 2-1 |
|
UNIT 5: CONSTRUCTING PROOFS AND WRITING PROOF BOOKLETS
| 4.5/4.6 Writing Proof Booklets | ||
| 4.5/4.6 Writing Proof Booklets | ||
| 4.5/4.6 Writing Proof Booklets | ||
| 4.7 Constructing Proofs | ||
| 4.7 Constructing Proofs | ||
| 4.7 Constructing Proofs | ||
| Test 2-2 | ||
UNIT 6: AREA RELATIONSHIPS
| 5.1 Area Basic Concepts | ||
| 5.2 Area Relationships among parallelograms, triangles, and trapezoids | ||
| 5.2 Area Relationships among parallelograms, triangles, and trapezoids | ||
| 5.2 Area Measurement | ||
| 5.3 Circumference and Area of Circles | ||
| 5.4 Pythagorean Thm, Alg review: simplifying square roots | ||
| 5.4 Converse Pythagorean Thm | ||
| 5.5 Special Right Triangles | ||
| 5.5 Area of Regular Polygons | ||
| Test 2-2 |
UNIT 7: REVIEWING AND EXTENDING COORDINATE GEOMETRY
| 3.8 and 5.6 Distance, Midpoint and Slope formulas | ||
| 5.7 Coordinate Geometry Proofs | ||
| Review: equations of lines | ||
| Review: equations of lines | ||
| 5.7 Coordinate Geometry Proofs | ||
| 6.4 Coordinates in 3 dimensions | ||
| 6.4 Coordinates in 3 dimensions | ||
| 6.5 Equations of planes in space | ||
| Test 2-4 |
MINI-UNIT: 2 AND 3 DIMENSIONAL REPRESENTATIONS
| 6.2/6.3 Building Polyhedra with zometools | ||
| 6.2/6.3Building and sketching Prisms with zometools | ||
| 6.1 Isometric Drawing | ||
| 6.1 Orthographic Projections | ||
| 6.6 One and Two Point Perspective | ||
| picnic table project |
UNIT 8: SURFACE AREA AND VOLUME
| 7.1 Surface Area and Volume Basics/ Ratio of Surface Area to Volume. | ||
| 7.2 Surface Area and Volume of Prisms | ||
| 7.3 Surface Area and Volume of Pyramids | ||
| Picnic Table Work Day | ||
| 7.6 Surface Area and Volume of Spheres | ||
| 7.4/7.5 Surface Area and Volume of Cylinders and Cones | ||
| Test 3-1 |
UNIT 9: SIMILARITY
| 8.1 Dilations and Scale Factors | ||
| 8.2 Similar Polygons | ||
| 8.2 Similar Polygons | ||
| 8.2 Properties of Proportions | ||
| 8.3 Similar Triangles | ||
| 8.3 Similar Triangles (Quiz day) | ||
| 8.4 Side Splitting Theorem | ||
| 8.6 Ratios of Areas and Volumes | ||
| Test 3-2 |
UNIT 10: TRIGONOMETRY AND CIRCLES
| PICNIC TABLE PROJECT | ||
| 10.1/10.2 Introduction to trigonometry | ||
| 10.1/10.2 SOHCAHTOA; trig applications | ||
| 9.1 Introduction to circles | ||
| 9.2: Tangents to circles | ||
| 9.3 Inscribed angles and arcs | ||
| 9.6 Circles in coordinate geometry | ||
| Test 3-3 |
ODDS AND ENDS AT THE END/MORE ON PROOF
| 9.4 Changles, Sangles, Stangles and Tangles | ||
| 9.5 Segments in Circles; Similar Triangle Proofs | ||